Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 9 | 5 | 3 | 116 | 632 | 50 | 70 | 119 | 207 |
Jul 2022 | 18 | 9 | 6 | 4 | 268 | 2127 | 137 | 200 | 279 | 574 |
Jun 2022 | 16 | 8 | 6 | 3 | 248 | 2180 | 93 | 189 | 241 | 506 |
May 2022 | 15 | 8 | 6 | 3 | 232 | 1889 | 113 | 200 | 261 | 487 |
Apr 2022 | 22 | 14 | 9 | 6 | 344 | 3258 | 189 | 276 | 427 | 689 |
Mar 2022 | 32 | 14 | 13 | 8 | 370 | 3022 | 220 | 335 | 352 | 822 |
Feb 2022 | 31 | 20 | 11 | 7 | 155 | 2224 | 114 | 170 | 313 | 472 |
Jan 2022 | 26 | 21 | 14 | 9 | 349 | 5002 | 270 | 439 | 647 | 790 |
Dec 2021 | 17 | 17 | 10 | 7 | 277 | 3139 | 211 | 308 | 525 | 533 |
Nov 2021 | 20 | 18 | 10 | 8 | 352 | 3908 | 261 | 310 | 558 | 607 |
Oct 2021 | 28 | 28 | 16 | 13 | 501 | 5883 | 414 | 485 | 858 | 868 |
Sep 2021 | 22 | 22 | 11 | 10 | 344 | 4045 | 306 | 339 | 664 | 668 |
Totals | 37309 | 2378 | 3321 | 5244 | 7223 | |||||
Generated by Webalizer Version 2.23 |