Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 32 | 20 | 17 | 11 | 385 | 4363 | 243 | 380 | 445 | 707 |
Aug 2023 | 27 | 18 | 14 | 9 | 460 | 6335 | 301 | 462 | 565 | 841 |
Jul 2023 | 51 | 20 | 17 | 12 | 538 | 9213 | 396 | 530 | 641 | 1605 |
Jun 2023 | 31 | 18 | 17 | 12 | 540 | 6735 | 387 | 523 | 569 | 953 |
May 2023 | 47 | 14 | 16 | 11 | 216 | 2007 | 123 | 178 | 157 | 521 |
Totals | 28653 | 1450 | 2073 | 2377 | 4627 | |||||
Generated by Webalizer Version 2.23 |